Youth Standard
| Startlist | ||
| No. | Couple | Country |
| 1 | Pavol Adamecky / Adriena Petrova | Slovakia |
| 2 | Jakub Danis / Dagmar Palovcikova | Slovakia |
| 3 | Jakub David / Sarka Kotatkova | Czech Republic |
| 4 | Miroslav Gago / Lubomira Blidarova | Slovakia |
| 5 | Ivo Gajdica / Nela Palkovska | Czech Republic |
| 6 | Vadim Garbuzov / Kathrin Menzinger | Austria |
| 7 | Pavol Gaspar / Barbora Hrosova | Slovakia |
| 8 | Markus Hackl / Stefanie Krausz | Austria |
| 9 | Miroslav Hyza / Denisa Walterova | Czech Republic |
| 10 | Pavel John / Tereza Jendrulkova | Czech Republic |
| 11 | Mathias Kehlet / Malene Ostergaard | Denmark |
| 12 | Tomas Kloucek / Kamila Kratochvilova | Czech Republic |
| 13 | Jiri Koci / Dominika Kocova | Czech Republic |
| 14 | Maxim Kolesnikov / Inessa Kondracheva | Russia |
| 15 | Eugen Korda / Petra Jurcovicova | Slovakia |
| 16 | Felix Koschkar / Sophia Koschkar | Germany |
| 17 | Radim Kotrba / Marketa Vlckova | Czech Republic |
| 18 | Filip Maly / Lucie Dolezalova | Czech Republic |
| 19 | Dainius Mikolaitis / Ieva Zukauskaite | Lithuania |
| 20 | Pavel Mraz / Tereza Zalesakova | Czech Republic |
| 21 | Vojtech Papik / Hana Dobesova | Czech Republic |
| 22 | Rasmus Pedersen / Pernille Kraft | Denmark |
| 23 | Audrius Petrauskas / Ruta Buragaite | Lithuania |
| 24 | Petr Plsek / Andrea Plskova | Czech Republic |
| 25 | Petr Pohlodek / Petra Gromesova | Czech Republic |
| 26 | Jakub Rybicki / Agata Wiedro | Poland |
| 27 | Tomas Rybnicek / Linda Boskova | Czech Republic |
| 28 | Tomas Rynes / Jana Compelova | Czech Republic |
| 29 | Edgaras Saldukas / Giedre Kukucionyte | Lithuania |
| 30 | Pavel Sluka / Sarka Valentova | Czech Republic |
| 31 | Michal Stukan / Izabela Janachowska | Poland |
| 32 | Kamil Urbaniak / Katarzyna Kapral | Poland |
| 33 | Egidnus Liaudanskas / Justina Inkratate | Lithuania |
This list was generated by TopTurnier for Windows V5.8.