Jun.II Latin
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | C | E | F | I | K | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||
| 4 | 1 | 2 | 6 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 6 | - | - | 4,0 | 4,0 |
| 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
| 20 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 0 | 2 | 5 | - | - | - | 2,0 | 2,0 |
| 25 | 5 | 6 | 5 | 5 | 2 | 3 | 6 | 0 | 1 | 2 | 2 | 5(20) | - | 5,0 | 5,0 |
| 28 | 3 | 5 | 2 | 3 | 6 | 6 | 2 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 41 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 5(23) | - | 6,0 | 6,0 |
| Cha Cha | |||||||||||||||
| 4 | 2 | 2 | 5 | 4 | 4 | 4 | 1 | 1 | 3 | 3 | 6 | - | - | 4,0 | 8,0 |
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 20 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 0 | 3 | 4(9) | - | - | - | 2,0 | 4,0 |
| 25 | 5 | 5 | 6 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 4(18) | - | 6,0 | 11,0 |
| 28 | 3 | 6 | 2 | 3 | 3 | 5 | 4 | 0 | 1 | 4(11) | - | - | - | 3,0 | 6,0 |
| 41 | 6 | 3 | 3 | 5 | 5 | 6 | 6 | 0 | 0 | 2 | 2 | 4(16) | - | 5,0 | 11,0 |
| Rumba | |||||||||||||||
| 4 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 0 | 2 | 4 | - | - | - | 4,0 | 12,0 |
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| 20 | 4 | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 6,0 |
| 25 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 16,0 |
| 28 | 3 | 3 | 2 | 3 | 3 | 6 | 1 | 1 | 2 | 6 | - | - | - | 3,0 | 9,0 |
| 41 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 17,0 |
| Paso Doble | |||||||||||||||
| 4 | 2 | 2 | 3 | 4 | 5 | 2 | 4 | 0 | 3 | 4(9) | - | - | - | 3,0 | 15,0 |
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| 20 | 4 | 5 | 5 | 2 | 3 | 3 | 2 | 0 | 2 | 4(10) | - | - | - | 4,0 | 10,0 |
| 25 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 22,0 |
| 28 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 0 | 2 | 6 | - | - | - | 2,0 | 11,0 |
| 41 | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | - | 5,0 | 22,0 |
| Jive | |||||||||||||||
| 4 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 0 | 2 | 5 | - | - | - | 2,0 | 17,0 |
| 8 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 20 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 0 | 2 | 4(10) | - | - | - | 4,0 | 14,0 |
| 25 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 28,0 |
| 28 | 3 | 5 | 1 | 3 | 2 | 5 | 4 | 1 | 2 | 4(9) | - | - | - | 3,0 | 14,0 |
| 41 | 6 | 2 | 5 | 6 | 5 | 6 | 5 | 0 | 1 | 1 | 1 | 4 | - | 5,0 | 27,0 |
| Adjudicators | |||||||||||||||
| A: Marcel Gebert (Czech Republic), C: Giedrius Januskevicius (Lithuania), E: Lasse Odegaard (Norway), F: Martin Odstrcil (Czech Republic), I: Irina Solomatina (Russia), K: Katia Vanone (Italy), M: Waldemar Ziomek (Poland) | |||||||||||||||
| Organization | |||||||||||||||
| Cmp: Jaroslav Kunes (Czech Republic), CM: Leos Siegel (Czech Republic) | |||||||||||||||
This list was generated by TopTurnier for Windows V5.8.