Jun.II Latin
| Skating report | |||||||
|
Couple No. |
Place in dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 4 | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 17.0 | 4 |
| 8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 20 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 14.0 | 2 |
| 25 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 28.0 | 6 |
| 28 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | 3 |
| 41 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 27.0 | 5 |
|
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 4 | 4 | ||||||
| 8 | 1 | ||||||
| 20 | 3 | 2 | |||||
| 25 | 6 | ||||||
| 28 | 1 | 3 | |||||
| 41 | 5 | ||||||
|
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 4 | |||||||
| 8 | |||||||
| 20 | |||||||
| 25 | |||||||
| 28 | |||||||
| 41 | |||||||
| Adjudicators |
| Marcel Gebert (Czech Republic), Giedrius Januskevicius (Lithuania), Lasse Odegaard (Norway), Martin Odstrcil (Czech Republic), Irina Solomatina (Russia), Katia Vanone (Italy), Waldemar Ziomek (Poland) |
| Organization |
| Cmp: Jaroslav Kunes (Czech Republic), CM: Leos Siegel (Czech Republic) |
This list was generated by TopTurnier for Windows V5.8.