Jun.I Standard
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | F | G | H | L | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 1 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 3,0 |
| 3 | 4 | 6 | 2 | 1 | 5 | 4 | 2 | 1 | 3 | 3 | 5 | - | - | 4,0 | 4,0 |
| 6 | 1 | 2 | 1 | 4 | 1 | 3 | 5 | 3 | 4(5) | - | - | - | - | 1,0 | 1,0 |
| 7 | 2 | 3 | 5 | 3 | 2 | 2 | 1 | 1 | 4(7) | - | - | - | - | 2,0 | 2,0 |
| 10 | 5 | 5 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 6,0 |
| 15 | 6 | 1 | 6 | 5 | 4 | 1 | 4 | 2 | 2 | 2 | 4 | - | - | 5,0 | 5,0 |
| Tango | |||||||||||||||
| 1 | 2 | 5 | 3 | 1 | 4 | 5 | 2 | 1 | 3 | 4(8) | - | - | - | 3,0 | 6,0 |
| 3 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 0 | 2 | 4(10) | - | - | - | 4,0 | 8,0 |
| 6 | 1 | 2 | 1 | 4 | 2 | 1 | 4 | 3 | 5 | - | - | - | - | 1,0 | 2,0 |
| 7 | 3 | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 3 | 6 | - | - | - | 2,0 | 4,0 |
| 10 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 6,0 | 12,0 |
| 15 | 6 | 1 | 6 | 6 | 5 | 3 | 5 | 1 | 1 | 2 | 2 | 4 | - | 5,0 | 10,0 |
| Viennese Waltz | |||||||||||||||
| 1 | 2 | 5 | 3 | 2 | 4 | 4 | 1 | 1 | 3 | 4 | - | - | - | 4,0 | 10,0 |
| 3 | 3 | 4 | 1 | 1 | 1 | 6 | 3 | 3 | 3 | 5(9) | - | - | - | 2,0 | 10,0 |
| 6 | 1 | 2 | 2 | 4 | 3 | 1 | 4 | 2 | 4 | - | - | - | - | 1,0 | 3,0 |
| 7 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 0 | 3 | 5(12) | - | - | - | 3,0 | 7,0 |
| 10 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 18,0 |
| 15 | 6 | 1 | 5 | 5 | 5 | 3 | 5 | 1 | 1 | 2 | 2 | 6 | - | 5,0 | 15,0 |
| Slowfox | |||||||||||||||
| 1 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 6 | - | - | 4,0 | 14,0 |
| 3 | 4 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 4(7) | - | - | - | - | 2,0 | 12,0 |
| 6 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 7 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 0 | 4(8) | - | - | - | - | 3,0 | 10,0 |
| 10 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 24,0 |
| 15 | 5 | 1 | 6 | 5 | 5 | 6 | 5 | 1 | 1 | 1 | 1 | 5 | - | 5,0 | 20,0 |
| Quickstep | |||||||||||||||
| 1 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 0 | 1 | 4 | - | - | - | 3,0 | 17,0 |
| 3 | 4 | 4 | 2 | 1 | 2 | 4 | 5 | 1 | 3 | 3 | 6 | - | - | 4,0 | 16,0 |
| 6 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 7 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 0 | 3 | 6 | - | - | - | 2,0 | 12,0 |
| 10 | 5 | 6 | 5 | 5 | 6 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | - | 5,0 | 29,0 |
| 15 | 6 | 3 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 7 | 6,0 | 26,0 |
| Adjudicators | |||||||||||||||
| A: Marcel Gebert (Czech Republic), B: Igor Gutowski (Ukraine), F: Martin Odstrcil (Czech Republic), G: Tommy Shaughnessy (Irland), H: Eduard Slimak (Slovakia), L: Martina Wessel - Therhorn (Germany), M: Waldemar Ziomek (Poland) | |||||||||||||||
| Organization | |||||||||||||||
| Cmp: Marietta Novackova (Czech Republic), CM: Leos Siegel (Czech Republic) | |||||||||||||||
This list was generated by TopTurnier for Windows V5.8.