Adults Latin
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| A | B | C | E | F | G | H | I | K | L | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||
| 39 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 3 | 9 | - | 5,0 | 5,0 |
| 53 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 6 | 0 | 7 | - | - | - | - | 2,0 | 2,0 |
| 75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 1,0 |
| 80 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 11 | 6,0 | 6,0 |
| 90 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 6(17) | - | - | - | 4,0 | 4,0 |
| 99 | 2 | 6 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 4 | 4 | 0 | 3 | 6(15) | - | - | - | 3,0 | 3,0 |
| Cha Cha | |||||||||||||||||||
| 39 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 3 | 0 | 0 | 2 | 4 | 9 | - | 5,0 | 10,0 |
| 53 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 6 | 0 | 3 | 8 | - | - | - | 3,0 | 5,0 |
| 75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 2,0 |
| 80 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 11 | 6,0 | 12,0 |
| 90 | 5 | 3 | 4 | 3 | 5 | 3 | 6 | 4 | 2 | 3 | 2 | 0 | 2 | 6 | - | - | - | 4,0 | 8,0 |
| 99 | 2 | 5 | 2 | 4 | 2 | 2 | 2 | 2 | 5 | 4 | 5 | 0 | 6 | - | - | - | - | 2,0 | 5,0 |
| Rumba | |||||||||||||||||||
| 39 | 2 | 4 | 6 | 3 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 0 | 1 | 2 | 5 | 8 | - | 5,0 | 15,0 |
| 53 | 5 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 0 | 5 | 9 | - | - | - | 2,0 | 7,0 |
| 75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 3,0 |
| 80 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 0 | 0 | 1 | 2 | 4 | 11 | 6,0 | 18,0 |
| 90 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 2 | 0 | 1 | 5 | 8 | - | - | 4,0 | 12,0 |
| 99 | 4 | 5 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 4 | 6 | 0 | 4 | 5 | 9 | - | - | 3,0 | 8,0 |
| Paso Doble | |||||||||||||||||||
| 39 | 4 | 3 | 4 | 3 | 3 | 6 | 5 | 4 | 6 | 5 | 2 | 0 | 1 | 4 | 7 | - | - | 4,0 | 19,0 |
| 53 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 6 | 0 | 4 | 9 | - | - | - | 3,0 | 10,0 |
| 75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 4,0 |
| 80 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 4 | 11 | 6,0 | 24,0 |
| 90 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 6 | - | - | 5,0 | 17,0 |
| 99 | 2 | 6 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 0 | 6 | - | - | - | - | 2,0 | 10,0 |
| Jive | |||||||||||||||||||
| 39 | 3 | 3 | 6 | 6 | 4 | 6 | 3 | 5 | 6 | 5 | 2 | 0 | 1 | 4 | 5 | 7 | - | 5,0 | 24,0 |
| 53 | 5 | 2 | 2 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 6 | 0 | 7 | - | - | - | - | 2,0 | 12,0 |
| 75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 5,0 |
| 80 | 6 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | 5 | 11 | 6,0 | 30,0 |
| 90 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 9 | - | - | 4,0 | 21,0 |
| 99 | 2 | 5 | 3 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | 5 | 0 | 3 | 6 | - | - | - | 3,0 | 13,0 |
| Adjudicators | |||||||||||||||||||
| A: Marcel Gebert (Czech Republic), B: Igor Gutowski (Ukraine), C: Giedrius Januskevicius (Lithuania), E: Lasse Odegaard (Norway), F: Martin Odstrcil (Czech Republic), G: Tommy Shaughnessy (Irland), H: Eduard Slimak (Slovakia), I: Irina Solomatina (Russia), K: Katia Vanone (Italy), L: Martina Wessel - Therhorn (Germany), M: Waldemar Ziomek (Poland) | |||||||||||||||||||
| Organization | |||||||||||||||||||
| Cmp: Marietta Novackova (Czech Republic), CM: Leos Siegel (Czech Republic) | |||||||||||||||||||
This list was generated by TopTurnier for Windows V5.8.