Youth Latin
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | C | E | F | G | I | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 7 | 4 | 6 | 5 | 6 | 5 | 5 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | 6(27) | - | 6,0 | 6,0 |
| 9 | 5 | 5 | 6 | 5 | 3 | 3 | 6 | 4 | 6 | 0 | 0 | 2 | 3 | 6(25) | - | 5,0 | 5,0 |
| 28 | 6 | 4 | 3 | 4 | 6 | 6 | 5 | 5 | 2 | 0 | 1 | 2 | 4 | 6(23) | - | 4,0 | 4,0 |
| 33 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 1,0 |
| 34 | 3 | 2 | 1 | 2 | 2 | 4 | 4 | 3 | 3 | 1 | 4 | 7 | - | - | - | 3,0 | 3,0 |
| 35 | 2 | 3 | 4 | 1 | 4 | 2 | 2 | 2 | 4 | 1 | 5 | - | - | - | - | 2,0 | 2,0 |
| Cha Cha | |||||||||||||||||
| 7 | 4 | 6 | 3 | 6 | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 2 | 4 | 7(29) | 9(41) | 4,5 | 10,5 |
| 9 | 5 | 5 | 6 | 5 | 2 | 2 | 5 | 5 | 6 | 0 | 2 | 2 | 2 | 7(29) | 9(41) | 4,5 | 9,5 |
| 28 | 6 | 3 | 5 | 4 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 3 | 4 | 5 | - | 6,0 | 10,0 |
| 33 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 34 | 3 | 2 | 1 | 2 | 3 | 4 | 4 | 6 | 2 | 1 | 4 | 6 | - | - | - | 2,0 | 5,0 |
| 35 | 2 | 4 | 4 | 3 | 4 | 1 | 1 | 2 | 4 | 2 | 4 | 5 | - | - | - | 3,0 | 5,0 |
| Rumba | |||||||||||||||||
| 7 | 4 | 5 | 3 | 6 | 5 | 5 | 4 | 5 | 6 | 0 | 0 | 1 | 3 | 7 | - | 5,0 | 15,5 |
| 9 | 5 | 6 | 5 | 5 | 2 | 3 | 5 | 2 | 5 | 0 | 2 | 3 | 3 | 8 | - | 4,0 | 13,5 |
| 28 | 6 | 3 | 6 | 4 | 6 | 6 | 6 | 4 | 2 | 0 | 1 | 2 | 4 | 4 | 9 | 6,0 | 16,0 |
| 33 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
| 34 | 2 | 2 | 1 | 3 | 3 | 4 | 3 | 6 | 3 | 1 | 3 | 7 | - | - | - | 2,0 | 7,0 |
| 35 | 3 | 4 | 4 | 2 | 4 | 1 | 2 | 3 | 4 | 1 | 3 | 5 | - | - | - | 3,0 | 8,0 |
| Paso Doble | |||||||||||||||||
| 7 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | - | 5,0 | 20,5 |
| 9 | 5 | 6 | 6 | 5 | 3 | 3 | 5 | 2 | 4 | 0 | 1 | 3 | 4 | 7 | - | 4,0 | 17,5 |
| 28 | 6 | 3 | 5 | 4 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 3 | 4 | 5 | - | 6,0 | 22,0 |
| 33 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 4,0 |
| 34 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 0 | 4 | 7 | - | - | - | 2,0 | 9,0 |
| 35 | 2 | 4 | 3 | 2 | 4 | 1 | 2 | 5 | 5 | 1 | 4 | 5 | - | - | - | 3,0 | 11,0 |
| Jive | |||||||||||||||||
| 7 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 0 | 0 | 0 | 3 | 8 | - | 4,0 | 24,5 |
| 9 | 5 | 6 | 6 | 6 | 2 | 4 | 4 | 5 | 5 | 0 | 1 | 1 | 3 | 6 | - | 5,0 | 22,5 |
| 28 | 6 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 4 | 9 | 6,0 | 28,0 |
| 33 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 5,0 |
| 34 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 9 | - | - | - | 3,0 | 12,0 |
| 35 | 1 | 3 | 3 | 2 | 4 | 1 | 2 | 2 | 4 | 2 | 5 | - | - | - | - | 2,0 | 13,0 |
| Adjudicators | |||||||||||||||||
| A: Marcel Gebert (Czech Republic), B: Igor Gutowski (Ukraine), C: Giedrius Januskevicius (Lithuania), E: Lasse Odegaard (Norway), F: Martin Odstrcil (Czech Republic), G: Tommy Shaughnessy (Irland), I: Irina Solomatina (Russia), K: Katia Vanone (Italy), L: Martina Wessel - Therhorn (Germany) | |||||||||||||||||
| Organization | |||||||||||||||||
| Cmp: Jaroslav Kunes (Czech Republic), CM: Leos Siegel (Czech Republic) | |||||||||||||||||
This list was generated by TopTurnier for Windows V5.8.