Youth Latin
| Promoter: | Czech Dance Sport Federation | ||
| Organizer: | Czech Dance Sport Federation | ||
| Compere: | Jaroslav Kunes | Czech Republic | |
| Chairman: | Leos Siegel | Czech Republic | |
| Scrutineer: | Ales Beranek | Czech Republic | |
| Adjudicators: | A: B: C: E: F: G: I: K: L: |
Marcel Gebert Igor Gutowski Giedrius Januskevicius Lasse Odegaard Martin Odstrcil Tommy Shaughnessy Irina Solomatina Katia Vanone Martina Wessel - Therhorn |
Czech Republic Ukraine Lithuania Norway Czech Republic Irland Russia Italy Germany |
| Result of the Final | ||
| Place | Couple | Country |
| 1. | Michal Stukan / Izabela Janachowska (33) | Poland |
| 2. | Filip Swetik / Tereza Staricna (34) | Czech Republic |
| 3. | Roman Sipkovsky / Laura Zmajkovicova (35) | Slovakia |
| 4. | Lukas Hojdan / Romana Litvikova (9) | Czech Republic |
| 5. | Tomas Gaudnik / Katerina Ticha (7) | Czech Republic |
| 6. | Jakub Rybicki / Agata Wiedro (28) | Poland |
| Statistics | ||||
| 1st round | 2nd round | 3rd round | Final | |
| No. of couples danced | 31 | 24 | 14 | 6 |
| No. of couples set | - | - | - | - |
This list was generated by TopTurnier for Windows V5.8.