Jun.II Standard
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | C | E | H | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 2 | 2 | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 5 | - | - | - | - | 2,0 | 2,0 |
| 11 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 7 | 6,0 | 6,0 |
| 14 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 16 | 3 | 3 | 3 | 4 | 5 | 6 | 5 | 0 | 0 | 3 | 4 | - | - | 4,0 | 4,0 |
| 19 | 5 | 4 | 5 | 5 | 3 | 5 | 2 | 0 | 1 | 2 | 3 | 7 | - | 5,0 | 5,0 |
| 24 | 4 | 5 | 1 | 3 | 4 | 4 | 4 | 1 | 1 | 2 | 6 | - | - | 3,0 | 3,0 |
| Tango | |||||||||||||||
| 2 | 2 | 1 | 5 | 3 | 1 | 2 | 6 | 2 | 4(6) | 5(9) | 5 | - | - | 2,0 | 4,0 |
| 11 | 6 | 6 | 2 | 6 | 6 | 3 | 5 | 0 | 1 | 2 | 2 | 3 | 7 | 6,0 | 12,0 |
| 14 | 1 | 4 | 3 | 1 | 3 | 4 | 1 | 3 | 3 | 5 | - | - | - | 3,0 | 4,0 |
| 16 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 1 | 4(15) | - | - | 5,0 | 9,0 |
| 19 | 3 | 2 | 6 | 5 | 4 | 6 | 2 | 0 | 2 | 3 | 4(11) | - | - | 4,0 | 9,0 |
| 24 | 4 | 5 | 1 | 2 | 2 | 1 | 3 | 2 | 4(6) | 5(9) | 6 | - | - | 1,0 | 4,0 |
| Viennese Waltz | |||||||||||||||
| 2 | 5 | 2 | 5 | 3 | 2 | 2 | 6 | 0 | 3 | 4(9) | - | - | - | 4,0 | 8,0 |
| 11 | 6 | 5 | 6 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 3 | 7 | 6,0 | 18,0 |
| 14 | 1 | 1 | 3 | 1 | 3 | 5 | 3 | 3 | 3 | 6 | - | - | - | 2,0 | 6,0 |
| 16 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 6 | - | - | 5,0 | 14,0 |
| 19 | 2 | 3 | 1 | 5 | 4 | 6 | 1 | 2 | 3 | 4(7) | - | - | - | 3,0 | 12,0 |
| 24 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | - | - | - | - | 1,0 | 5,0 |
| Slowfox | |||||||||||||||
| 2 | 3 | 2 | 4 | 3 | 2 | 1 | 5 | 1 | 3 | 5 | - | - | - | 3,0 | 11,0 |
| 11 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 7 | 6,0 | 24,0 |
| 14 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 5 | - | - | - | - | 1,0 | 7,0 |
| 16 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 0 | 1 | 1 | 4(14) | - | - | 5,0 | 19,0 |
| 19 | 2 | 3 | 5 | 4 | 5 | 6 | 3 | 0 | 1 | 3 | 4(12) | - | - | 4,0 | 16,0 |
| 24 | 4 | 5 | 1 | 2 | 1 | 4 | 1 | 3 | 4 | - | - | - | - | 2,0 | 7,0 |
| Quickstep | |||||||||||||||
| 2 | 2 | 1 | 5 | 3 | 1 | 4 | 6 | 2 | 3 | 4 | - | - | - | 3,0 | 14,0 |
| 11 | 6 | 6 | 6 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 7 | 6,0 | 30,0 |
| 14 | 1 | 2 | 3 | 2 | 3 | 2 | 4 | 1 | 4 | - | - | - | - | 2,0 | 9,0 |
| 16 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 2 | 5 | - | - | 4,0 | 23,0 |
| 19 | 3 | 4 | 2 | 5 | 5 | 6 | 2 | 0 | 2 | 3 | 4 | - | - | 5,0 | 21,0 |
| 24 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 8,0 |
| Adjudicators | |||||||||||||||
| A: Marcel Gebert (Czech Republic), B: Igor Gutowski (Ukraine), C: Giedrius Januskevicius (Lithuania), E: Lasse Odegaard (Norway), H: Eduard Slimak (Slovakia), J: Jiri Sevcik (Czech Republic), K: Katia Vanone (Italy) | |||||||||||||||
| Organization | |||||||||||||||
| Cmp: Marietta Novackova (Czech Republic), CM: Leos Siegel (Czech Republic) | |||||||||||||||
This list was generated by TopTurnier for Windows V5.8.