Jun.II Standard
| Skating report | |||||||
|
Couple No. |
Place in dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 2 | 2.0 | 2.0 | 4.0 | 3.0 | 3.0 | 14.0 | 3 |
| 11 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 14 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 9.0 | 2 |
| 16 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 23.0 | 5 |
| 19 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 21.0 | 4 |
| 24 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 1 |
|
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | 3 | ||||||
| 11 | 6 | ||||||
| 14 | 2 | ||||||
| 16 | 5 | ||||||
| 19 | 4 | ||||||
| 24 | 1 | ||||||
|
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | |||||||
| 11 | |||||||
| 14 | |||||||
| 16 | |||||||
| 19 | |||||||
| 24 | |||||||
| Adjudicators |
| Marcel Gebert (Czech Republic), Igor Gutowski (Ukraine), Giedrius Januskevicius (Lithuania), Lasse Odegaard (Norway), Eduard Slimak (Slovakia), Jiri Sevcik (Czech Republic), Katia Vanone (Italy) |
| Organization |
| Cmp: Marietta Novackova (Czech Republic), CM: Leos Siegel (Czech Republic) |
This list was generated by TopTurnier for Windows V5.8.