Jun.I Latin
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | F | G | H | I | L | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||
| 1 | 5 | 3 | 3 | 2 | 2 | 3 | 4 | 0 | 2 | 5 | - | - | - | 3,0 | 3,0 |
| 7 | 3 | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 4 | - | - | - | - | 2,0 | 2,0 |
| 8 | 4 | 4 | 4 | 3 | 5 | 4 | 1 | 1 | 1 | 2 | 6 | - | - | 4,0 | 4,0 |
| 10 | 2 | 5 | 5 | 5 | 3 | 5 | 5 | 0 | 1 | 2 | 2 | 7 | - | 5,0 | 5,0 |
| 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 6,0 |
| 18 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| Cha Cha | |||||||||||||||
| 1 | 5 | 3 | 1 | 1 | 2 | 4 | 4 | 2 | 3 | 4 | - | - | - | 3,0 | 6,0 |
| 7 | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 3 | 7 | - | - | - | 2,0 | 4,0 |
| 8 | 2 | 5 | 4 | 4 | 5 | 5 | 1 | 1 | 2 | 2 | 4(11) | - | - | 4,0 | 8,0 |
| 10 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 1 | 4(15) | - | - | 5,0 | 10,0 |
| 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 12,0 |
| 18 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 6 | - | - | - | - | 1,0 | 2,0 |
| Rumba | |||||||||||||||
| 1 | 5 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 4(7) | - | - | - | - | 3,0 | 9,0 |
| 7 | 3 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 4(6) | - | - | - | - | 2,0 | 6,0 |
| 8 | 2 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 7 | - | - | 4,0 | 12,0 |
| 10 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 7 | - | 5,0 | 15,0 |
| 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 18,0 |
| 18 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 4(5) | - | - | - | - | 1,0 | 3,0 |
| Paso Doble | |||||||||||||||
| 1 | 5 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 4(9) | - | - | - | 3,0 | 12,0 |
| 7 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 4 | - | - | - | - | 2,0 | 8,0 |
| 8 | 4 | 4 | 2 | 3 | 3 | 5 | 2 | 0 | 2 | 4(10) | - | - | - | 4,0 | 16,0 |
| 10 | 2 | 5 | 5 | 6 | 4 | 4 | 5 | 0 | 1 | 1 | 3 | 6 | - | 5,0 | 20,0 |
| 12 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 24,0 |
| 18 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| Jive | |||||||||||||||
| 1 | 4 | 3 | 3 | 1 | 2 | 4 | 4 | 1 | 2 | 4 | - | - | - | 3,0 | 15,0 |
| 7 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 5 | - | - | - | - | 2,0 | 10,0 |
| 8 | 3 | 4 | 4 | 2 | 5 | 5 | 2 | 0 | 2 | 3 | 5 | - | - | 4,0 | 20,0 |
| 10 | 5 | 6 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 3 | 5 | - | 5,0 | 25,0 |
| 12 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 6,0 | 30,0 |
| 18 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
| Adjudicators | |||||||||||||||
| A: Marcel Gebert (Czech Republic), F: Martin Odstrcil (Czech Republic), G: Tommy Shaughnessy (Irland), H: Eduard Slimak (Slovakia), I: Irina Solomatina (Russia), L: Martina Wessel - Therhorn (Germany), M: Waldemar Ziomek (Poland) | |||||||||||||||
| Organization | |||||||||||||||
| Cmp: Jaroslav Kunes (Czech Republic), CM: Leos Siegel (Czech Republic) | |||||||||||||||
This list was generated by TopTurnier for Windows V5.8.