Adults Standard
| Marks of final round | |||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
| A | B | C | D | E | G | H | I | K | L | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | |||
| Waltz | |||||||||||||||||||||
| 10 | 3 | 8 | 4 | 4 | 8 | 8 | 5 | 7 | 8 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 6 | - | - | 8,0 | 8,0 |
| 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| 34 | 2 | 3 | 2 | 3 | 6 | 5 | 3 | 4 | 5 | 8 | 7 | 0 | 2 | 5 | 6 | - | - | - | - | 3,0 | 3,0 |
| 52 | 5 | 2 | 7 | 7 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 6 | - | - | - | - | - | - | 2,0 | 2,0 |
| 63 | 8 | 7 | 8 | 2 | 3 | 6 | 4 | 3 | 7 | 6 | 2 | 0 | 2 | 4 | 5 | 5 | 7(26) | - | - | 6,0 | 6,0 |
| 66 | 4 | 6 | 3 | 6 | 5 | 3 | 7 | 5 | 6 | 2 | 8 | 0 | 1 | 3 | 4 | 6(22) | - | - | - | 4,0 | 4,0 |
| 79 | 7 | 5 | 5 | 8 | 7 | 7 | 6 | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | 7(34) | - | - | 7,0 | 7,0 |
| 80 | 6 | 4 | 6 | 5 | 4 | 4 | 8 | 8 | 4 | 7 | 5 | 0 | 0 | 0 | 4 | 6(26) | - | - | - | 5,0 | 5,0 |
| Tango | |||||||||||||||||||||
| 10 | 3 | 8 | 3 | 3 | 8 | 8 | 6 | 8 | 4 | 4 | 6 | 0 | 0 | 3 | 5 | 5 | 7(29) | - | - | 7,0 | 15,0 |
| 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | - | - | 1,0 | 2,0 |
| 34 | 2 | 5 | 2 | 4 | 6 | 5 | 3 | 5 | 5 | 7 | 5 | 0 | 2 | 3 | 4 | 9 | - | - | - | 3,0 | 6,0 |
| 52 | 5 | 2 | 7 | 8 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | - | - | 2,0 | 4,0 |
| 63 | 8 | 7 | 5 | 2 | 3 | 4 | 5 | 4 | 7 | 8 | 3 | 0 | 1 | 3 | 5 | 7 | - | - | - | 4,0 | 10,0 |
| 66 | 4 | 6 | 8 | 6 | 5 | 6 | 7 | 6 | 8 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 7(39) | - | - | 8,0 | 12,0 |
| 79 | 7 | 4 | 4 | 7 | 7 | 7 | 4 | 3 | 3 | 5 | 7 | 0 | 0 | 2 | 5 | 6(23) | - | - | - | 6,0 | 13,0 |
| 80 | 6 | 3 | 6 | 5 | 4 | 2 | 8 | 7 | 6 | 3 | 4 | 0 | 1 | 3 | 5 | 6(21) | - | - | - | 5,0 | 10,0 |
| Viennese Waltz | |||||||||||||||||||||
| 10 | 3 | 8 | 2 | 3 | 8 | 8 | 6 | 5 | 8 | 5 | 7 | 0 | 1 | 3 | 3 | 5 | 6 | - | - | 8,0 | 23,0 |
| 30 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | - | - | - | 1,0 | 3,0 |
| 34 | 2 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 7 | 7 | 2 | 0 | 2 | 3 | 7 | - | - | - | - | 3,0 | 9,0 |
| 52 | 5 | 2 | 7 | 8 | 2 | 3 | 2 | 3 | 2 | 6 | 5 | 0 | 4 | 6 | - | - | - | - | - | 2,0 | 6,0 |
| 63 | 8 | 7 | 8 | 1 | 3 | 4 | 4 | 6 | 6 | 8 | 3 | 1 | 1 | 3 | 5 | 5 | 7(27) | - | - | 6,0 | 16,0 |
| 66 | 4 | 5 | 6 | 7 | 5 | 6 | 7 | 7 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 6 | - | - | - | 5,0 | 17,0 |
| 79 | 7 | 6 | 3 | 6 | 7 | 7 | 5 | 2 | 3 | 4 | 8 | 0 | 1 | 3 | 4 | 5 | 7(29) | - | - | 7,0 | 20,0 |
| 80 | 6 | 3 | 5 | 5 | 4 | 2 | 8 | 8 | 5 | 2 | 6 | 0 | 2 | 3 | 4 | 7 | - | - | - | 4,0 | 14,0 |
| Slowfox | |||||||||||||||||||||
| 10 | 3 | 8 | 3 | 4 | 7 | 7 | 6 | 6 | 7 | 4 | 8 | 0 | 0 | 2 | 4 | 4 | 6 | - | - | 7,0 | 30,0 |
| 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | - | - | 1,0 | 4,0 |
| 34 | 2 | 3 | 2 | 3 | 6 | 6 | 3 | 4 | 6 | 8 | 4 | 0 | 2 | 5 | 7 | - | - | - | - | 3,0 | 12,0 |
| 52 | 5 | 2 | 4 | 8 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 0 | 7 | - | - | - | - | - | - | 2,0 | 8,0 |
| 63 | 8 | 7 | 7 | 2 | 4 | 5 | 4 | 2 | 4 | 7 | 3 | 0 | 2 | 3 | 6 | - | - | - | - | 4,0 | 20,0 |
| 66 | 4 | 5 | 5 | 6 | 5 | 4 | 8 | 7 | 8 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 8 | - | - | 6,0 | 23,0 |
| 79 | 7 | 6 | 8 | 7 | 8 | 8 | 5 | 3 | 3 | 5 | 7 | 0 | 0 | 2 | 2 | 4 | 5 | 8 | - | 8,0 | 28,0 |
| 80 | 6 | 4 | 6 | 5 | 3 | 3 | 7 | 8 | 5 | 3 | 5 | 0 | 0 | 3 | 4 | 7 | - | - | - | 5,0 | 19,0 |
| Quickstep | |||||||||||||||||||||
| 10 | 3 | 8 | 2 | 4 | 8 | 7 | 6 | 7 | 6 | 4 | 5 | 0 | 1 | 2 | 4 | 5 | 7 | - | - | 7,0 | 37,0 |
| 30 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | - | - | 1,0 | 5,0 |
| 34 | 2 | 5 | 3 | 3 | 5 | 5 | 3 | 6 | 8 | 5 | 3 | 0 | 1 | 5 | 5 | 9 | - | - | - | 4,0 | 16,0 |
| 52 | 5 | 2 | 8 | 7 | 3 | 2 | 2 | 5 | 2 | 2 | 4 | 0 | 5 | 6 | - | - | - | - | - | 2,0 | 10,0 |
| 63 | 8 | 6 | 6 | 2 | 4 | 4 | 5 | 4 | 3 | 7 | 7 | 0 | 1 | 2 | 5 | 6 | - | - | - | 5,0 | 25,0 |
| 66 | 4 | 7 | 5 | 8 | 7 | 8 | 8 | 8 | 7 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | - | 8,0 | 31,0 |
| 79 | 7 | 4 | 7 | 6 | 6 | 6 | 4 | 3 | 4 | 3 | 6 | 0 | 0 | 2 | 5 | 5 | 9 | - | - | 6,0 | 34,0 |
| 80 | 6 | 3 | 4 | 5 | 2 | 3 | 7 | 2 | 5 | 8 | 2 | 0 | 3 | 5 | 6 | - | - | - | - | 3,0 | 22,0 |
| Adjudicators | |||||||||||||||||||||
| A: Marcel Gebert (Czech Republic), B: Igor Gutowski (Ukraine), C: Giedrius Januskevicius (Lithuania), D: Dobromil Novacek (Czech Republic), E: Lasse Odegaard (Norway), G: Tommy Shaughnessy (Irland), H: Eduard Slimak (Slovakia), I: Irina Solomatina (Russia), K: Katia Vanone (Italy), L: Martina Wessel - Therhorn (Germany), M: Waldemar Ziomek (Poland) | |||||||||||||||||||||
| Organization | |||||||||||||||||||||
| Cmp: Marietta Novackova (Czech Republic), CM: Leos Siegel (Czech Republic) | |||||||||||||||||||||
This list was generated by TopTurnier for Windows V5.8.