Adults Standard
| Skating report | |||||||
|
Couple No. |
Place in dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 10 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 37.0 | 8 |
| 30 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 34 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 16.0 | 3 |
| 52 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 63 | 6.0 | 4.0 | 6.0 | 4.0 | 5.0 | 25.0 | 5 |
| 66 | 4.0 | 8.0 | 5.0 | 6.0 | 8.0 | 31.0 | 6 |
| 79 | 7.0 | 6.0 | 7.0 | 8.0 | 6.0 | 34.0 | 7 |
| 80 | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 22.0 | 4 |
|
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 10 | 8 | ||||||||
| 30 | 1 | ||||||||
| 34 | 3 | ||||||||
| 52 | 2 | ||||||||
| 63 | 5 | ||||||||
| 66 | 6 | ||||||||
| 79 | 7 | ||||||||
| 80 | 4 | ||||||||
|
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 10 | |||||||||
| 30 | |||||||||
| 34 | |||||||||
| 52 | |||||||||
| 63 | |||||||||
| 66 | |||||||||
| 79 | |||||||||
| 80 | |||||||||
| Adjudicators |
| Marcel Gebert (Czech Republic), Igor Gutowski (Ukraine), Giedrius Januskevicius (Lithuania), Dobromil Novacek (Czech Republic), Lasse Odegaard (Norway), Tommy Shaughnessy (Irland), Eduard Slimak (Slovakia), Irina Solomatina (Russia), Katia Vanone (Italy), Martina Wessel - Therhorn (Germany), Waldemar Ziomek (Poland) |
| Organization |
| Cmp: Marietta Novackova (Czech Republic), CM: Leos Siegel (Czech Republic) |
This list was generated by TopTurnier for Windows V5.8.